| Personal Deposit Accounts | |||||
| Rates Effective 12/01/08 | |||||
| * SEE DETAILS BELOW | |||||
| Personal Ambitious CD3 | |||||
| $10,000 minimum to open | Annual | ||||
| Percentage | |||||
| Yield | |||||
| (APY) | Rate | ||||
| $10,000 - $49,999 | 2.00% | 1.98% | |||
| $50,000 - $99,999 | 2.25% | 2.23% | |||
| $100,000 - $249,999 | 2.50% | 2.47% | |||
| $250,000 & Up | 2.55% | 2.52% | |||
| Certificates of Deposit (CD) | |||||
| $1,000 minimum to open, except as noted | |||||
| $1,000 - $49,999 | |||||
| Term | APY | Rate | |||
| 7-31 Days | 1.60% | 1.59% | |||
| 32 - 89 Days | 1.60% | 1.59% | |||
| 90 - 179 Days | 1.75% | 1.74% | |||
| 180 - 364 Days | 1.85% | 1.83% | |||
| 1 Year | 2.10% | 2.08% | |||
| 2 Years | 2.35% | 2.33% | |||
| 3 Years | 2.60% | 2.57% | |||
| 4 Years | 2.85% | 2.81% | |||
| 5 Years | 2.85% | 2.81% | |||
| $50,000 - $99,999 | |||||
| Term | APY | Rate | |||
| 7-31 Days | 1.85% | 1.83% | |||
| 32 - 89 Days | 1.85% | 1.83% | |||
| 90 - 179 Days | 2.00% | 1.98% | |||
| 180 - 364 Days | 2.10% | 2.080% | |||
| 1 Year | 2.35% | 2.33% | |||
| 2 Years | 2.60% | 2.57% | |||
| 3 Years | 2.85% | 2.81% | |||
| 4 Years | 3.10% | 3.06% | |||
| 5 Years | 3.10% | 3.06% | |||
| $100,000 & Up | |||||
| Term | APY | Rate | |||
| 7-31 Days | 2.25% | 2.08% | |||
| 32 - 89 Days | 2.25% | 2.08% | |||
| 90 - 179 Days | 2.40% | 2.23% | |||
| 180 - 364 Days | 2.35% | 2.33% | |||
| 1 Year | 2.60% | 2.57% | |||
| 2 Years | 2.85% | 2.81% | |||
| 3 Years | 3.10% | 3.06% | |||
| 4 Years | 3.35% | 3.30% | |||
| 5 Years | 3.35% | 3.30% | |||
| Money Market Premium | |||||
| $1,000 minimum to open | |||||
| APY | Rate | ||||
| $1 - $24,999 | 1.00% | 1.00% | |||
| $25,000 - $49,999 | 1.10% | 1.09% | |||
| $50,000 - $99,999 | 1.20% | 1.19% | |||
| $100,000 - $149,999 | 1.30% | 1.29% | |||
| $150,000 - $249,999 | 1.40% | 1.39% | |||
| $250,000 & Up | 1.50% | 1.49% | |||
| Interest Checking1 | |||||
| $100 minimum to open | |||||
| APY | Rate | ||||
| $1 - $999 | 0.20% | 0.20% | |||
| $1,000 - 9,999 | 0.30% | 0.30% | |||
| $10,000 - $24,999 | 0.40% | 0.40% | |||
| $25,000 & Up | 0.45% | 0.45% | |||
| IRA Savings | |||||
| $25 minimum to open | |||||
| APY | Rate | ||||
| 1.25% | 1.24% | ||||
| Senior Now | |||||
| No longer available | |||||
| APY | Rate | ||||
| 0.40% | 0.40% | ||||
| Statement Savings | |||||
| $100 miminum to open | |||||
| APY | Rate | ||||
| $0 - $49,999.99 | 0.95% | 0.95% | |||
| $50,000 and up | 1.26% | 1.25% | |||
| Fixed IRA CDs | |||||
| $500 miminum to open | |||||
| APY | Rate | ||||
| 1 Year | 2.10% | 2.08% | |||
| 2 Year | 2.35% | 2.33% | |||
| 3 Year | 2.60% | 2.57% | |||
| 4 Year | 2.85% | 2.81% | |||
| 5 Year | 2.85% | 2.81% | |||
| 3.30%
APY* (3.25% Interest Rate) Money Market Account 12-Month Introductory Rate $25,100 minimum balance required *Personal accounts only. $25,100 combined (interest checking account required with 4 additional product/service offerings) minimum deposit balance to open ($25,000 money market/$100 interest checking.) After the 1 year, the APY will change based on the Money Market account interest rate tiers in effect at that time. This is a variable rate account. Fees may reduce earnings. Monthly transaction limitations apply. Offer available for new Money Market Accounts (MMA) only. Must be funded with money not currently on deposit with National Bank of Arizona. Rates subject to change. Limited time offer. |
|||||
| *All annual percentage yield (APY) calculations are based on monthly compounding except IRA CDs which are compounded quarterly, and Ambitious CDs which are compounded daily. Interest rates and APY may change at any time. Penalties may be imposed for early withdrawal on IRAs and Certificates of Deposit. Withdrawal limits apply and fees may reduce earnings on Money Market, Savings, and Ambitious CD accounts. | |||||
| 1No interest on collected balance less than $1. | |||||
| 2No interest on collected balance less than $1,000. | |||||
| 3 No interest on collected balance minus less than $10,000. | |||||
| For more information: 1-800-497-8168. Monday - Saturday 8:00 am - 8:00 pm MST. |
|||||